Accelerated Reader Quiz List -
Reading Practice
|
||||
|---|---|---|---|---|
| Quiz ID | Title | Author | Book Level | Points |
| 11359 EN | Eagle Boy | Hausman, Gerald | 3.0 | 0.5 |
| 10564 EN | Eagle's Wings | Snelling, Lauraine | 4.3 | 6.0 |
| 13061 EN | Eagles (Bird Discovery) | Stone, Lynn M. | 3.7 | 0.5 |
| 6568 EN | Eagles (Zoobooks) | Wexo, John Bonnett | 5.2 | 1.0 |
| 56640 EN | Ear Is Not an Ear, An | Doudna, Kelly | 1.6 | 0.5 |
| 8463 EN | Earliest Americans, The | Sattler, Helen | 7.6 | 3.0 |
| 81191 EN | Early American Christmas, An | De Paola, Tomie | 4.2 | 0.5 |
| 55469 EN | Early Battles of the American Revolution | Wade, Linda R. | 5.4 | 0.5 |
| 24651 EN | Early Battles of the Civil War | Wade, Linda R. | 5.2 | 1.0 |
| 54162 EN | Early Sunday Morning: The Pearl Harbor Diary of Amber Billows | Denenberg, Barry | 5.6 | 3.0 |
| 6111 EN | Earrings! | Viorst, Judith | 2.4 | 0.5 |
| 50285 EN | Ears | Pritchett, Jan | 1.0 | 0.5 |
| 5563 EN | Earth | Fradin, Dennis B. | 4.5 | 0.5 |
| 8411 EN | Earth Day | Lowery, Linda | 3.8 | 1.0 |
| 10463 EN | Earth Day | Gore, Willma Willis | 4.2 | 1.0 |
| 29932 EN | Earth from A to Z, The | Kalman/Crossingham | 5.2 | 1.0 |
| 6412 EN | Earth to Matthew | Danziger, Paula | 5.3 | 5.0 |
| 9262 EN | Earthquake!: A Story of Old San Francisco | Kudlinski, Kathleen V. | 4.4 | 1.0 |
| 28279 EN | Earthquake at Dawn | Gregory, Kristiana | 5.5 | 5.0 |
| 5118 EN | Earthquakes | Challand, Helen J. | 2.5 | 0.5 |
| 29913 EN | Earthquakes | Morris, Neil | 6.0 | 1.0 |
| 10158 EN | Earthwise at Home | Lowery/Lorbiecki | 4.6 | 2.0 |
| 10159 EN | Earthwise at Play | Lowery/Lorbiecki | 4.6 | 2.0 |
| 10160 EN | Earthwise at School | Lowery/Lorbiecki | 4.6 | 2.0 |
| 10464 EN | Easter | MacMillan, Dianne M. | 4.3 | 1.0 |
| 10465 EN | Easter Bunny That Overslept, The | Friedrich, Priscilla/Otto | 3.5 | 0.5 |
| 5413 EN | Easter Cat, The | DeJong, Meindert | 3.7 | 2.0 |
| 8062 EN | Easy Avenue | Doyle, Brian | 5.3 | 6.0 |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 1.5 | 0.5 |
| 36988 EN | Eating Disorders (Understanding Illness) | Hook, Sue Vander | 7.2 | 0.5 |
| 313 EN | Eating Ice Cream With a Werewolf | Green, Phyllis | 4.6 | 2.0 |
| 73819 EN | Ebola Virus, The | Bueche, Shelley | 6.1 | 0.5 |
| 11660 EN | Echo, The | Cowley, Joy | 1.5 | 0.5 |
| 26 EN | Eddie and Gardenia | Haywood, Carolyn | 3.6 | 3.0 |
| 27 EN | Eddie and the Fire Engine | Haywood, Carolyn | 3.6 | 3.0 |
| 5414 EN | Eddie's Blue-Winged Dragon | Adler, C.S. | 5.2 | 3.0 |
| 28 EN | Eddie's Green Thumb | Haywood, Carolyn | 3.1 | 3.0 |
| 7713 EN | Eddie's Menagerie | Haywood, Carolyn | 3.3 | 3.0 |
| 563 EN | Edith Herself | Howard, Ellen | 4.4 | 3.0 |
| 7007 EN | Education of Little Tree, The | Carter, Forrest | 7.2 | 9.0 |
| 14616 EN | Edwin and Emily | Williams, Suzanne | 2.3 | 0.5 |
| 14617 EN | EEK! Stories to Make You Shriek | O'Connor, Jane | 2.5 | 0.5 |
| 28173 EN | Eels (Sea Monsters) | Seward, Homer | 3.3 | 0.5 |
| 9661 EN | Eency Weency Spider | Oppenheim, Joanne | 2.0 | 0.5 |
| 6687 EN | Eenie, Meanie, Murphy, NO! | McKenna, Colleen O'Shaughnessy | 4.2 | 5.0 |
| 10030 EN | Effect of Gamma Rays on Man-in-the-Moon Marigolds, The | Zindel, Paul | 8.8 | 3.0 |
| 10161 EN | Egg to Robin | Owen, Oliver S. | 4.1 | 0.5 |
| 10162 EN | Egg to Snake | Owen, Oliver S. | 4.5 | 0.5 |
| 50286 EN | Eggs | Pyers, Greg | 2.2 | 0.5 |
| 217 EN | Egypt Game, The | Snyder, Zilpha Keatley | 5.5 | 7.0 |
| 6210 EN | Egyptian Cinderella, The | Climo, Shirley | 3.3 | 0.5 |
| 6020 EN | Eighty-Eight Steps to September | Marino, Jan | 4.9 | 4.0 |
| 260 EN | Einstein Anderson, Science Sleuth | Simon, Seymour | 3.0 | 2.0 |
| 89884 EN | Eldest | Paolini, Christopher | 7.0 | 36.0 |
| 8464 EN | Eleanor Roosevelt: A Life of Discovery | Freedman, Russell | 8.4 | 11.0 |
| 13705 EN | Eleanor Roosevelt: Fighter For Social Justice | Weil, Ann | 4.5 | 3.0 |
| 11760 EN | Elephant: Peaceful Giant, The | Denis-Huot, Christine/Michel | 4.7 | 0.5 |
| 24524 EN | Elephant's Ancestors, The | Cosson, M.J. | 3.2 | 0.5 |
| 11661 EN | Elephant's Trunk, The | Cutting, Brian/Jillian | 1.5 | 0.5 |
| 28433 EN | Elephants | Randell, Beverley | 2.7 | 0.5 |
| 6569 EN | Elephants (Zoobooks) | Wexo, John Bonnett | 5.7 | 1.0 |
| 7670 EN | Eleven Kids, One Summer | Martin, Ann M. | 4.6 | 5.0 |
| 19562 EN | Eli | Peet, Bill | 3.5 | 0.5 |
| 2194 EN | Eli: A Black Bear | Taylor, Bonnie Highsmith | 3.0 | 0.5 |
| 9913 EN | Elie Wiesel | Pariser, Michael | 5.8 | 1.0 |
| 6211 EN | Elijah's Angel | Rosen, Michael | 3.5 | 0.5 |
| 13706 EN | Elizabeth Blackwell: Girl Doctor | Henry, Joanne Landers | 4.3 | 3.0 |
| 36997 EN | Elk (Northern Trek) | Wrobel, Scott | 5.7 | 0.5 |
| 19563 EN | Ella | Peet, Bill | 4.8 | 0.5 |
| 17769 EN | Ella Enchanted | Levine, Gail Carson | 4.6 | 8.0 |
| 84214 EN | Ella's Big Chance | Hughes, Shirley | 5.3 | 0.5 |
| 10517 EN | Ellen and Penguin | Vulliamy, Clara | 2.5 | 0.5 |
| 5009 EN | Ellen Tebbits | Cleary, Beverly | 3.8 | 4.0 |
| 26919 EN | Elliot Drives Away | Curtis, Matt | 2.5 | 0.5 |
| 7714 EN | Elmer and the Dragon | Gannett, Ruth Stiles | 4.6 | 1.0 |
| 6112 EN | Elmer Blunt's Open House | Novak, Matt | 1.6 | 0.5 |
| 50364 EN | Elves and the Shoemakers: A Tale by the Brothers Grimm, The | Willis, Jeanne | 2.4 | 0.5 |
| 8259 EN | Emergency Vehicles | Wolhart, Dayna | 4.9 | 1.0 |
| 9263 EN | Emily Arrow Promises to Do Better This Year | Giff, Patricia Reilly | 2.6 | 1.0 |
| 6262 EN | Emily's Runaway Imagination | Cleary, Beverly | 4.7 | 4.0 |
| 7265 EN | Emma | Kesselman, Wendy | 2.9 | 0.5 |
| 8260 EN | Emmitt Smith: Finding Daylight | Cox, Ted | 4.9 | 0.5 |
| 14561 EN | Emmitt Smith: Star Running Back | Savage, Jeff | 5.2 | 2.0 |
| 24606 EN | Emotional Ups & Downs | Fisher, Enid | 4.8 | 1.0 |
| 6113 EN | Emperor and the Nightingale, The | Andersen, Hans Christian | 3.6 | 0.5 |
| 6263 EN | Emperor's New Clothes, The | Andersen, Hans Christian | 3.9 | 1.0 |
| 50454 EN | Emperor's New Clothes, The | Willson, Robina Beckles | 3.7 | 0.5 |
| 45307 EN | Enchanted Castle, The | Nesbit, E. | 6.1 | 11.0 |
| 6413 EN | Enchanted Wood, The | Sanderson, Ruth | 5.9 | 0.5 |
| 19564 EN | Encore for Eleanor | Peet, Bill | 5.0 | 0.5 |
| 6313 EN | Encounter | Yolen, Jane | 3.9 | 0.5 |
| 7909 EN | Encounter, An | Joyce, James | 7.5 | 0.5 |
| 5415 EN | Ency. Brown Boy Detective | Sobol, Donald J. | 3.6 | 1.0 |
| 7715 EN | Ency. Brown...Case...Mysterious Handprints | Sobol, Donald J. | 3.6 | 1.0 |
| 10661 EN | Ency. Brown...Dead Eagles | Sobol, Donald J. | 4.3 | 1.0 |
| 7716 EN | Ency. Brown Finds the Clues | Sobol, Donald J. | 3.2 | 1.0 |
| 7717 EN | Ency. Brown Keeps the Peace | Sobol, Donald J. | 3.3 | 1.0 |
| 18716 EN | Ency. Brown...Midnight Visitor | Sobol, Donald J. | 4.2 | 1.0 |
| 10662 EN | Ency. Brown...Secret Pitch | Sobol, Donald J. | 4.4 | 2.0 |
| 7718 EN | Ency. Brown Shows the Way | Sobol, Donald J. | 3.1 | 1.0 |
| 7719 EN | Ency. Brown Solves Them All | Sobol, Donald J. | 3.1 | 1.0 |
| 10877 EN | Ency. Brown Tracks Them Down | Sobol, Donald J. | 2.3 | 1.0 |
| 50434 EN | Encyclopedia of a Rain Forest | Hosking, Carol | 4.6 | 0.5 |
| 50330 EN | Encyclopedia of Fantastic Fish | Manhart, Mignon | 3.4 | 0.5 |
| 8614 EN | End of the Party, The | Greene, Graham | 7.4 | 1.0 |
| 7128 EN | End of the Road, The | Bodett, Tom | 7.0 | 13.0 |
| 110253 EN | End, The | Snicket, Lemony | 7.3 | 9.0 |
| 5119 EN | Endangered Animals | Stone, Lynn M. | 2.8 | 0.5 |
| 6570 EN | Endangered Animals (Zoobooks) | Wexo, John Bonnett | 6.0 | 1.0 |
| 11170 EN | Engelbert Moves the House | Paxton, Tom | 2.5 | 0.5 |
| 36989 EN | Epilepsy (Understanding Illness) | Hook, Sue Vander | 7.3 | 0.5 |
| 5265 EN | Episode of Sparrows, An | Godden, Rumer | 8.8 | 10.0 |
| 74404 EN | Eragon | Paolini, Christopher | 5.6 | 25.0 |
| 41390 EN | Ereth's Birthday | Avi | 4.7 | 5.0 |
| 6609 EN | Erin McEwan, Your Days Are Numbered | Ritchie, Alan | 5.1 | 6.0 |
| 46103 EN | Ersatz Elevator, The | Snicket, Lemony | 6.6 | 7.0 |
| 5266 EN | Escape From Warsaw | Serraillier, Ian | 6.0 | 5.0 |
| 10772 EN | Esio Trot | Dahl, Roald | 4.4 | 1.0 |
| 5120 EN | Eskimo, The | Osinski, Alice | 3.8 | 0.5 |
| 10031 EN | Ethan Frome | Wharton, Edith | 7.2 | 7.0 |
| 1483 EN | Ethiopia (Festivals of the World) | Berg, Elizabeth | 6.2 | 0.5 |
| 5564 EN | Europe | Georges, D.V. | 2.9 | 0.5 |
| 8615 EN | Eveline | Joyce, James | 6.0 | 0.5 |
| 17309 EN | Even Steven and Odd Todd | Cristaldi, Kathryn | 2.3 | 0.5 |
| 7559 EN | Even That Moose Won't Listen to Me | Alexander, Martha | 2.2 | 0.5 |
| 55472 EN | Events Leading to the American Revolution | Wade, Linda R. | 5.9 | 0.5 |
| 11761 EN | Everglades | George, Jean Craighead | 4.3 | 0.5 |
| 5066 EN | Everlasting Hills, The | Hunt, Irene | 7.6 | 8.0 |
| 17310 EN | Every Buddy Counts | Murphy, Stuart J. | 2.2 | 0.5 |
| 6264 EN | Every Dog Has His Day | Erickson, John R. | 4.8 | 4.0 |
| 9311 EN | Everybody Says | Dobkin, Bonnie | 2.0 | 0.5 |
| 2253 EN | Everyday Science Experiments at the Playground | Hartzog, John Daniel | 4.4 | 0.5 |
| 2250 EN | Everyday Science Experiments in the Backyard | Hartzog, John Daniel | 4.0 | 0.5 |
| 2251 EN | Everyday Science Experiments in the Car | Hartzog, John Daniel | 4.7 | 0.5 |
| 2249 EN | Everyday Science Experiments in the Gym | Hartzog, John Daniel | 4.6 | 0.5 |
| 2252 EN | Everyday Science Experiments in the Kitchen | Hartzog, John Daniel | 4.5 | 0.5 |
| 6610 EN | Everyone Else's Parents Said Yes | Danziger, Paula | 4.5 | 3.0 |
| 50287 EN | Everyone Says Sh-h-h-h! | Hawes, Alison | 0.9 | 0.5 |
| 48071 EN | Everything on a Waffle | Horvath, Polly | 5.8 | 5.0 |
| 6358 EN | Everywhere | Brooks, Bruce | 6.0 | 3.0 |
| 56664 EN | Exclamation Point | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 24607 EN | Exercise Is Fun | Green, Tamara | 4.0 | 1.0 |
| 10032 EN | Exodus | Uris, Leon | 10.2 | 50.0 |
| 5121 EN | Experiments with Electricity | Challand, Helen J. | 3.7 | 0.5 |
| 5122 EN | Experiments with Heat | Oleksy, Walter | 4.5 | 0.5 |
| 5123 EN | Experiments with Light | Broekel, Ray | 2.5 | 0.5 |
| 5124 EN | Experiments with Magnets | Challand, Helen J. | 4.5 | 0.5 |
| 6161 EN | Experiments with Straws and Paper | Broekel, Ray | 3.3 | 0.5 |
| 5565 EN | Explorers | Fradin, Dennis B. | 4.7 | 0.5 |
| 18669 EN | Extraordinary Egg, An | Lionni, Leo | 3.4 | 0.5 |
| 7720 EN | Eyeballs for Breakfast | Ragz, M.M. | 4.9 | 3.0 |
|
8518 EN |
Eyes of the Amaryllis, The | Babbitt, Natalie | 5.0 | 3.0 |