HOW TO GET A GOOD GRADE
Algebra CD| Document | Description |
| Calendar | Calendar of classroom activities, assignments and due dates. Use this calendar to download missing work and keep track of course deadlines. |
| Syllabus | Summary of course expectations and curriculum topics |
Physics| Document | Description |
| Calendar | Calendar of classroom activities, assignments and due dates. Use this calendar to download missing work and keep track of course deadlines. |
| Reference sheet | Students may use this formula sheet for help on homework and tests |
| Lab report guidelines | A detailed outline to help with laboratory experiment report writing |
| Syllabus | Summary of course expectations and curriculum topics |
Physical Science| Document | Description |
| Calendar | Calendar of classroom activities, assignments and due dates. Use this calendar to download missing work and keep track of course deadlines. |
| Lab report guidelines | A detailed outline to help with laboratory experiment report writing |
| Syllabus | Summary of course expectations and curriculum topics |
| Extra credit | Various extra credit assignments, posted as opportunities arise |
![]() |
Timberlake High School Ping Pong Club |
![]() |
Periodic table of the elements -- perfect for those occasions when you've forgotten yours at home |
![]() |
Here's a handy computerized stopwatch -- essential for basement physics experiments |
![]() |
Tired of your awkward little cell phone calculator? Here's a powerful scientific-graphing calculator that accepts long equations, graphs functions, and much more... |
![]() |
The Elements -- a humorous song by Tom Lehrer |